Eye of the Storm
Guild Wars
Composed by Jeremy Soule
Arranged by Branshew7
Adapted for guitar by Pim & Daan van den Berg

Guitar 1


     E.  S E  Q    E     Q    E  Q    E     E.  S E  Q    E     H.            
E||--0-----0--5-------|--0---------------|--0-----0--5----0--|--7------------|
B||------3---------3--|-------0--1-------|------3------------|---------------|
G||-------------------|---------------2--|-------------------|---------------|
D||-------------------|------------------|-------------------|---------------|
A||-------------------|------------------|-------------------|---------------|
E||-------------------|------------------|-------------------|---------------|


  H.              E.  S E  Q    E     Q    E  Q    E     E.  S E  E  E  E   
--L------------|--0-----0--5-------|--0---------------|--0-----0--1--------|
---------------|------3---------3--|-------0--1-------|------3-------1--3--|
---------------|-------------------|---------------2--|--------------------|
---------------|-------------------|------------------|--------------------|
---------------|-------------------|------------------|--------------------|
---------------|-------------------|------------------|--------------------|


  H.              H.              E.  S E  Q    E     Q    E  Q    E   
--0------------|--0------------|--0-----0--5----0--|--7---------------|
---------------|---------------|------3------------|------------------|
---------------|---------------|-------------------|-------5--7----4--|
---------------|---------------|-------------------|------------------|
---------------|---------------|-------------------|------------------|
---------------|---------------|-------------------|------------------|


  E.  S E  Q    E       E  E  E  Q.        E.  S E  Q    E     Q    E  Q.      
--0-----0--5-------|--------------------|--0-----0--5----0--|--7----0--8------|
------3---------1--|--1g3--0--1---------|------3------------|-----------------|
-------------------|-------------2------|-------------------|-----------------|
-------------------|--------------------|-------------------|-----------------|
-------------------|--------------------|-------------------|-----------------|
-------------------|--------------------|-------------------|-----------------|


  E  E  E  E  Q       Q.     Q.        E.  S E  Q.        H        Q     
--L--7--5--7-------|---------0------|------------------|----------------|
--------------8----|--L-------------|-----------0------|--L-------------|
-------------------|----------------|------------------|-----------2----|
-------------------|----------------|--2---0-2---------|----------------|
-------------------|----------------|------------------|----------------|
-------------------|----------------|------------------|----------------|


  E  E  E  E  E  E     E  E  E  Q.        E.  S E  Q.        E  E  E  Q.      
--------------------|------------------|------------------|-----------0------|
-----0--------------|------------------|-----------0------|--L--1--3---------|
--L-----------------|------------------|------------------|------------------|
--------2--0--2-----|--0---------------|--2---0-2---------|------------------|
-----------------3--|-----2--3--0------|------------------|------------------|
--------------------|------------------|------------------|------------------|


  Q.     Q.        Q.     Q.        E.  S E   Q.        Q.     Q.      
--L------2------|--L------0------|--5---3-5--12------|--L------7------|
----------------|----------------|-------------------|----------------|
----------------|----------------|-------------------|----------------|
----------------|----------------|-------------------|----------------|
----------------|----------------|-------------------|----------------|
----------------|----------------|-------------------|----------------|


  E.  S E   Q.        Q.     Q.        E.  S E   Q.        Q.     Q.      
--5---3-5--12------|--L------7------|--5-----5--12------|--7-------------|
-------------------|----------------|------8------------|--5------7------|
-------------------|----------------|-------------------|----------------|
-------------------|----------------|--7----------------|----------------|
-------------------|----------------|-------------------|----------------|
-------------------|----------------|-------------------|----------------|


  E.  S E  Q    E     Q.     Q.        E.  S E  Q    E     Q.     Q.      
--3---2-0--2-------|--0------2------|--3---2-0--2-------|--0------2------|
-----------0----3--|---------0------|-----------0----3--|---------0------|
-------------------|--2-------------|--0----------------|--2-------------|
-------------------|----------------|-------------------|----------------|
-------------------|----------------|-------------------|----------------|
-------------------|----------------|-------------------|----------------|


  Q.     Q.        Q.     Q.        E.  S E  E.  S E      E.  S E  Q    E   
----------------|---------7------|--0-----0--7---5-7--|--12-----7--L-------|
----------------|---------5------|------3----------5--|---L-----5--L----0--|
--0------2------|--0-------------|--------------------|-------7------------|
--2------2------|----------------|--------------------|--------------------|
----------------|----------------|--------------------|--------------------|
----------------|----------------|-----------0--------|--------------------|


  E.  S E  Q    E     E.  S E   Q     E     E.  S E  Q    E     Q.     Q.      
-------------------|--7---5-7--12--------|-------------------|----------------|
--3---2-0--2-------|--0--------------12--|-------------------|----------------|
----------------2--|---------------------|--0----------------|---------0------|
-------------------|---------------------|------4-2--4----0--|--2------2------|
-------------------|---------------------|-----------0-------|----------------|
-------------------|---------------------|-------------------|----------------|


  E.  S E  Q    E     E  E  E  E  E  E     Q.     E  E  E   
-------------------|-----3--5--7--3--2--|--0---------3--5--|
-----------0-------|--------------------|------------------|
--0----------------|--------------------|------------------|
------4-2--4----0--|--2-----------------|------------------|
-------------------|--------------------|------------------|
-------------------|--------------------|---------3--------|


  E  E  E  E  E  E     E  E  E  E  E  E     Q.     E  E  E   
--7--3--2--0--------|-----3--5--7--3--7--|--8---------7--8--|
--------------------|-----------0--------|------------------|
-----------0--------|--------------------|------------------|
--------------2-----|--------------------|------------------|
-----------------3--|--------------------|------------------|
--------------------|--------------------|---------8--------|


   E  E   E   E   Q        Q.     Q.        E  E  E  E  E  E   
--10--8--10--12---L----|---L------0------|--------------------|
-----------------------|-----------------|--------------------|
-----------------------|-----------------|--------------------|
-----------------------|-----------------|--4--2--------------|
-----------------------|-----------------|--5--3--------------|
-----------------------|-----------------|--------------------|


  E  E  E  Q.        Q.     E  S S E     Q    E  Q    E     Q    E  E  S S E   
------------------|---------0--L---0--|--5-------0-------|----------0--L---0--|
------------------|--------------3----|--0----3-------0--|--1------------3----|
--2--------0------|--L----------------|----------0-------|-------2------------|
--2--2------------|-------------------|------------------|--------------------|
-----3------------|-------------------|------------------|--------------------|
------------------|-------------------|------------------|--------------------|


  Q    E  Q.        Q.     Q.        Q.     E  S S E     Q    E  Q    E   
--5----0--7------|----------------|---------0--L---0--|--5-------0-------|
-----------------|---------1------|--------------3----|-------3-------0--|
-----------------|--2------0------|--2----------------|------------------|
-----------------|----------------|-------------------|------------------|
-----------------|----------------|-------------------|------------------|
-----------------|----------------|-------------------|------------------|


  Q    E  E  S S E     E  E  E  Q.        E  E  E  E  Q       E  Q    E  Q     
----------0--L---0--|--1--------0------|--L--------L-------|--L-------L-------|
--1------------3----|-----1--3---------|-----3--5--1--0----|------------------|
-------2------------|------------------|-------------------|--2--0------------|
--------------------|------------------|-----------2-------|--0-------3--2----|
--------------------|------------------|-------------------|------------------|
--------------------|------------------|-------------------|------------------|


  E  E  E  E  E  E     E  E  E  Q.        Q.     E.  S E     Q.     E  E  E   
--L-----------------|------------------|---------0-----0--|--L---------------|
--------------------|------------------|-------------3----|------------0-----|
--------------------|------------------|------------------|------------------|
--L--0--2-----------|------------------|------------------|---------2-----2--|
-----------3--2--3--|--0---------------|------------------|------------------|
--------------------|-----3--1--0------|------------------|------------------|


  E  E  E  E.  S E     Q.       
--L--------0--------|---------||
--------0------3-5--|--L------||
--2-----------------|---------||
-----2--------------|---------||
--------------------|---------||
--------------------|---------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets